Motor Specifications
| Specification | Value |
| Rated Power | 3770 W |
| Rated Speed | 1800 RPM |
| Cont. Torque | 20 Nm (15 lb-ft) |
| Max Torque (<1s) | 124.02 Nm |
| Efficiency Class | IE5, IES2 |
| Rated Supply Voltage | 380 V AC 3-phase |
| Weight | 21.77kg (48lbs) |
| Stator Voltage (L-N) | 202.4 V |
| Stator Phase Current | 14.8 Apk |
| Overall Length | 15.11cm (5.95”) |
| Overall Diameter | 36.2cm (14.25”) |
| Shaft Diameter | 1.86cm (1.125″) |
| Housing Material | Anodized 6061 Aluminum |
| Number of Poles | 24 |
| Bearing | 6206 |
| Motor Control | ECM Internally Developed Integrated Motor Control & AC-DC Rectifier |

