Motor Specifications
| Specification | Value |
| Rated Power | 377 W |
| Rated Speed | 1800 RPM |
| Cont. Torque | 2 Nm (1.5 lb-ft) |
| Max Torque (<1s) | 13.176 Nm |
| Efficiency Class | IE5 |
| Rated Supply Voltage | 50 V DC |
| Weight | 2.72kg (6lbs) |
| Stator Voltage (L-N) | 23.4 V |
| Stator Phase Current | 13.1 Apk |
| Overall Length | 9.02cm (3.55”) |
| Overall Diameter | 17.9cm (7”) |
| Shaft Diameter | 1.59cm (0.625″) |
| Housing Material | Anodized 6061 Aluminum |
| Number of Poles | 20 |
| Bearing | 6003 |
| Motor Control | ECM Internally Developed Integrated Motor Control |

