Motor Specifications
| Specification | Value |
| Rated Power | 754 W |
| Rated Speed | 1800 RPM |
| Cont. Torque | 4 Nm (3 lb-ft) |
| Max Torque (<1s) | 25.839 Nm |
| Efficiency Class | IE5 |
| Rated Input Voltage | 87 V DC |
| Weight | 4.76kg (10.5lbs) |
| Stator Voltage (L-N) | 41.5 V |
| Stator Phase Current | 14.0 Apk |
| Overall Length | 9.2cm (3.62”) |
| Overall Diameter | 22.22cm (8.75”) |
| Shaft Diameter | 1.59cm (0.625″) |
| Housing Material | Anodized 6061 Aluminum |
| Number of Poles | 20 |
| Bearing | 6005 |
| Motor Control | ECM Internally Developed Integrated Motor Control |

