Motor Specifications
| Specification | Value |
| Mechanical Power | 62.8 W |
| Max Speed | 300 RPM |
| Max Torque (<1s) | 14.43 Nm |
| Cont. Torque | 2 Nm (1.5 lb-ft) |
| Weight | 1.36kg (3lbs) |
| Encoder Type | 14-bit Optical Abs./Inc. |
| Comm. Protocol | CAN Bus |
| Stator Voltage (L-N) | 19.6 V |
| Stator Phase Current | 4.2 Apk |
| Overall Length | 3.84cm (1.51”) |
| Overall Diameter | 15.24cm (6.0”) |
| Hollow Shaft Inner Diameter | 30.65 mm |
| Housing Material | Anodized 6061 Aluminum |
| Number of Poles | 24 |
| Bearing | 6004 |

