Motor Specifications
| Specification | Value |
| Max Input Voltage | 24 V DC |
| Max Speed | 110 RPM |
| Max Torque (<1s) | ≈34 Nm (25 lb-ft.) |
| Max Average Torque | 18.8Nm (13.9lb-ft) |
| Cont. Torque | 5.2Nm (3.8 lb-ft) |
| Weight | 0.62 kg (1.36 lbs) |
| Encoder Type | 14-bit Optical Abs./Inc. |
| Comm. Protocol | CAN Bus |
| Stator Voltage (L-N) | 7.58 V |
| Stator Phase Current | 6.2 Apk |
| Overall Length | 4.98 cm (1.96”) |
| Overall Diameter | 8.51 cm (3.35”) |
| Hollow Shaft Inner Diameter | 10.75 mm (0.42″) |
| Housing Material | Anodized 6061 Aluminum |
| Number of Poles | 16 |
| Bearing | 6001 |
| Gearbox | 50:1 |

